INDUSTRIAL ENGINEERING CO.
INDUSTRIAL ENGINEERING CO.
  • Home
  • About Us
  • Products
    • Internal Circlips
    • External Circlips
    • E- Type Circlips
    • Snap Ring External
    • Snap Ring Internal
    • Spring Dowel
    • Wave Washer
    • Disc Spring Washers
    • Other Products
  • Clients
  • Quality
  • Contact
  • Enquiry

Snap Ring - Internal

Axially fitted snap rings for bores with grooves. As with SWM external snap rings these are mainly used for the assembly of needle bearings, needle cages and sealing rings.

Standard material: Carbon Spring Steel - Standard Finish: Phosphate and Oil



 
Measurements in millimetres (mm) and kN Key to table headings and abbreviations
Brg
S
Circlip Dimensions Groove Dimensions Code No. UK pounds per 1000 Snap Rings.
t +0.00
-0.10
Rd D Tol C g r Fr kN G Tol W Tol Fr kN 1-249 250-999 1000-4999 5000-9999 10000+

1.12
3.25 27.4 +0.40
-0.00
34.7 3 0.4 22.2 28.17 +0.00
-0.25
1.35 +0.30
-0.00
13.7 SPM0300 138.22 103.67 96.75 89.84 82.93
32 1.12 3.25 29.4 36.7 3 0.4 20.6 30.15 1.35 14.6 SPM0320 131.80 98.85 92.26 85.67 79.08
35 1.12 3.25 32.4 39.7 3 0.4 19.0 33.17 1.35 16.0 SPM0350 126.33 94.75 88.43 82.11 75.80
37 1.12 3.25 34.0 41.3 3 0.4 17.8 34.77 1.35 20.7 SPM0370 140.99 105.74 98.69 91.64 84.59
40 1.12 3.25 37.3 44.6 3 0.4 16.0 38.10 1.35 19.3 SPM0400 158.70 119.03 111.09 103.16 95.22
42 1.12 3.25 38.9 +0.50
-0.00
46.3 3 0.4 15.2 39.75 1.35 23.5 SPM0420 166.92 125.19 116.84 108.50 100.15
44 1.12 3.25 40.9 48.3 3 0.4 14.6 41.75 1.35 24.6 SPM0440 166.92 125.19 116.84 108.50 100.15
47 1.12 4.04 43.7 52.7 4 0.4 16.3 44.60 1.35 28.8 SPM0470 188.11 141.08 131.68 122.27 112.87
50 1.12 4.04 46.7 55.7 4 0.4 15.2 47.60 1.35 30.6 SPM0500 216.91 162.68 151.84 140.99 130.15
55 1.12 4.04 51.7 60.7 4 0.4 13.4 52.60 1.35 33.8 SPM0550 203.97 152.98 142.78 132.58 122.38
56 1.12 4.04 52.4 +0.80
-0.00
61.7 4 0.4 13.2 53.60 1.35 34.5 SPM0560 277.00 207.75 193.90 180.05 166.20
58 1.12 4.04 54.4 63.7 4 0.4 12.6 55.60 1.35 35.6 SPM0580 306.40 229.80 214.48 199.16 183.84
62 1.70 4.04 58.2 67.7 4 0.6 40.6 59.61 +0.00
-0.50
1.90 38.1 SPM0620 307.26 230.45 215.08 199.72 184.36
65 1.70 4.04 61.2 70.7 4 0.6 38.4 62.60 1.90 40.0 SPM0650 377.26 282.95 264.08 245.22 226.36
72 1.70 4.85 67.4 78.6 5 0.6 40.0 68.81 1.90 59.0 SPM0720 415.02 311.27 290.51 269.76 249.01
75 1.70 4.85 70.4 81.6 5 0.6 37.2 71.83 1.90 61.5 SPM0750 441.62 331.22 309.13 287.05 264.97
80 1.70 4.85 75.4 86.6 5 0.6 34.8 76.81 1.90 65.7 SPM0800 POA
85 1.70 4.85 80.4 91.6 5 0.6 32.5 81.81 1.90 70.0 SPM0850 POA
90 2.46 4.85 85.4 96.5 5 0.7 90.5 86.79 2.70 74.0 SPM0900 POA
95 2.46 4.85 90.4 101.6 5 0.7 83.5 91.82 2.70 76.3 SPM0950 POA
100 2.46 4.85 95.2 +1.00
-0.00
106.5 5 0.7 77.5 96.80 2.70 82.5 SPM1000 POA
110 2.46 4.85 105.2 116.6 5 0.7 69.0 106.81 2.70 90.7 SPM1100 POA
115 2.46 4.85 110.2 121.6 5 0.7 64.0 111.81 2.70 97.7 SPM1150 POA
120 2.82 7.21 113.6 129.7 7 0.7 134.0 115.21 3.10 143.0 SPM1200 POA
125 2.82 7.21 118.6 134.7 7 0.7 127.0 120.22 3.10 155.0 SPM1250 POA
130 2.82 7.21 123.6 139.7 7 0.7 121.0 125.22 3.10 166.0 SPM1300 POA
140 2.82 7.21 133.0 +1.60
-0.00
149.7 7 0.7 108.0 135.23 3.10 180.0 SPM1400 POA
145 2.82 7.21 138.0 154.7 7 0.7 102.0 140.23 3.10 186.0 SPM1450 POA
150 2.82 7.21 142.9 159.7 7 0.7 94.0 145.24 3.10 193.0 SPM1500 POA
160 2.82 7.21 152.9 169.7 7 0.7 89.0 155.22 3.10 206.0 SPM1600 POA
170 3.10 9.60 161.3 182.9 10 0.7 151.0 163.65 3.50 283.0 SPM1700 POA
180 3.10 9.60 171.2 192.9 10 0.7 145.0 173.66 3.50 292.0 SPM1800 POA
190 3.10 9.60 181.0 +1.80
-0.00
202.9 10 0.7 140.0 183.64 3.50 311.0 SPM1900 POA
200 3.10 9.60 191.0 212.9 10 0.7 132.0 193.65 3.50 336.0 SPM2000 POA
210 3.10 9.60 200.9 222.8 10 1.2 124.0 203.60 3.50 356.0 SPM2100 POA
215 3.10 9.60 205.9 227.8 10 1.2 120.0 208.60 3.50 376.0 SPM2150 POA
225 3.50 10.00 214.3 237.0 10 1.2 172.0 217.00 4.50 +0.40
-0.00
462.0 SPM2250 POA
230 3.50 10.00 219.2 242.0 10 1.2 169.0 222.00 4.50 473.0 SPM2300 POA
240 3.50 10.00 229.2 252.0 10 1.2 162.0 232.00 4.50 495.0 SPM2400 POA
250 3.50 10.00 239.2 262.0 10 1.2 156.0 242.00 4.50 514.0 SPM2500 POA
260 3.50 10.00 248.0 +2.00
-0.00
272.0 10 1.2 151.0 252.00 4.50 536.0 SPM2600 POA
270 3.50 10.00 258.0 282.0 10 1.2 145.0 262.00 4.50 556.0 SPM2700 POA
280 3.50 10.00 268.0 292.0 10 1.2 140.0 272.00 4.50 578.0 SPM2800 POA
290 3.50 10.00 278.0 302.0 10 1.2 135.0 282.00 4.50 598.0 SPM2900 POA
 
 
INDUSTRIAL ENGINEERING CO

Contact Info

Aura Engineering Co.

Registered Address : :

110, Narayan Dhruve Street, 1st Floor,
Mumbai - 400 003, MAHARASHTRA, INDIA.

Pune Address :

The Platinum Towers, 1st Floor No 25, Old Mundwa Road, Opp Bollywood Theater, Kharadi, Pune - 411014, MAHARASHTRA, INDIA

+91-9673073511 / +91-8767836579

INDUSTRIAL ENGINEERING CO

Our Products

» Internal Circlips
» External Circlips
» E- Type Circlips
» Snap Ring External
» Snap Ring Internal
» Spring Dowel
» Wave Washer
» Disc Spring Washers
» Other Products

Quick Links

» Home
» About Us
» Products
» Clients
» Quality
» Contact
» Enquiry

We Are

Aura Engineering Co. is an ISO 9001:2008 certified company by BSI India providing best Quality product services. We are supplying our product to number of industries all over India and Abroad.

Designed & Hosted By : MID��Promoted By : GID